Size Charts in cm

                                          SIZE CHART / BABY 
 AGE HEIGHT CHEST WAIST  HIP SIDE LEG LENGTH
 1M 56 45 42 46 27.5
 2M 62 47 44 48 31
 3M 68 49 46 50 34.5
 6M 74 51 48 52 38
12M 80 53 50 54 41.5
18M 86 55 52 56 45

 

                                           SIZE CHART/ BOYS 
 AGE   HEIGHT  CHEST  WAIST  HIP         SIDE LEG LENGTH
2 92 56 52.6 57.6 49.5
3 98 57 53.2 59.2 54
4 104 58 53.8 60.8 58.5
5 110 59 54.4 62.4 63
6 116 60 55 64 67.5
7 122 63 57.4 67 72
8 128 66 59.8 70 76.5
9 134 69 62.2 73 81
10 140 72 64.6 76 85.5
11 146 75 67 79 89.5
12 152 78 69.4 82 93.5
13 158 81 71.8 85 97.5
14 164 84 74.2 88 101.5

 

                                           SIZE CHART / GIRLS   
 AGE HEIGHT CHEST    WAIST HIP      

 SIDE LEG LENGTH

2 92 56 52.6 57.6 49.5
3 98 57 53.2 59.2 54
4 104 58 53.8 60.8 58.5
5 110 59 54.4 62.4 63
6 116 60 55 64 67.5
7 122 62 56.5 66.5 72
8 128 64 58 69 76.5
9 134 66 59.5 71.5 81
10 140 68 61 74 85.5
11 146 72 63 78 89.5
12 152 76 65 82 93.5
13 158 80 67 86 97.5
14 164 84 69 90 101.5

 

SIZE CHART/ WOMEN 
SIZE US/EU BUST WAIST         HIP
6  /   32 76 58 82
8  /   34 80 62 86
10  / 36 84 66 90
12  /  38 88 70 94
14  /40 92 74 98
16  /42 96 78 102
18  /44 100 82 106
20  /46 104 86 110
22  /48 110 92 116
24  /50 116 98 122